0
0
0
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 669'6 653'0 662'2 3'4
Sep 567'0 554'0 564'0 3'6
Dec 537'4 525'2 535'0 4'2
Mar 547'6 536'2 545'4 4'4
May 555'6 545'2 552'6 4'2
Jul 562'4 552'2 561'0 4'2
Sep 552'0 546'0 550'0 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1546'6 1487'4 1494'6 5'2
Aug 1444'4 1400'6 1411'2 9'0
Sep 1315'4 1293'2 1299'0 -0'4
Nov 1249'2 1233'0 1240'2 4'2
Jan 1255'0 1239'2 1246'2 4'0
Mar 1258'4 1243'0 1251'2 3'6
May 1259'2 1244'2 1251'6 4'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 709'0 687'0 704'4 14'6
Sep 715'0 694'0 711'2 14'0
Dec 728'4 708'6 724'4 12'4
Mar 743'0 725'0 738'6 10'4
May 747'4 735'0 745'2 10'2
Jul 752'0 735'2 747'4 9'0
Sep 755'0 744'2 754'2 8'4
 
C - CORN - CBOT
  High Low Last Trade Chg
Jul 669'4 653'4 661'4 3'4
Sep 564'0 558'4 564'0 3'6
Dec 537'2 526'0 535'0 4'2
 
S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1541'0 1488'0 1508'0 14'4
Aug 1405'0 9'0
Sep 1283'6 -0'4
 
W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 704'0 692'4 704'0 14'6
Sep 712'4 14'0
Dec 737'0 12'4
 
blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN